Share your link.
They get 15% off their first order.
You get 15% after they order.
nutrition facts
original
NUTRITION FACTS / VALEURS NUTRITIONNELLES / NÄHRWERTE
| Typical values / Valeurs moyennes / Durchschnittswerte: | 100 g |
per / pour / pro 50 g |
|---|---|---|
| Energy / Énergie / Energie | 1598 kJ / 384 kcal | 799 kJ / 192 kcal |
| Fat / Matières grasses / Fett | 18 g | 9.1 g |
| of which saturated fatty acids / dont acides gras saturés / davon gesättigte Fettsäuren | 11 g | 5.4 g |
| Carbohydrates / Glucides / Kohlenhydrate | 31 g | 16 g |
| of which sugars / dont sucres / davon Zucker | 1.7 g | 0.9 g |
| Fibre / Fibres alimentaires / Ballaststoffe | 10 g | 5.2 g |
| Protein / Protéines / Eiweiss | 25 g | 12 g |
| Salt / Sel / Salz | 0.60 g | 0.30 g |
RASPBERRY
NUTRITION FACTS / VALEURS NUTRITIONNELLES / NÄHRWERTE
| Typical values / Valeurs moyennes / Durchschnittswerte: | 100 g |
per / pour / pro 50 g |
|---|---|---|
| Energy / Énergie / Energie | 1532 kJ / 366 kcal | 766 kJ / 183 kcal |
| Fat / Matières grasses / Fett | 16 g | 7.8 g |
| of which saturated fatty acids / dont acides gras saturés / davon gesättigte Fettsäuren | 11 g | 5.4 g |
| Carbohydrates / Glucides / Kohlenhydrate | 34 g | 17 g |
| of which sugars / dont sucres / davon Zucker | 1.6 g | 0.8 g |
| Fibre / Fibres alimentaires / Ballaststoffe | 8.1 g | 4 g |
| Protein / Protéines / Eiweiss | 25 g | 12 g |
| Salt / Sel / Salz | 0.60 g | 0.30 g |
vanilla & caramel
NUTRITION FACTS / VALEURS NUTRITIONNELLES / NÄHRWERTE
| Typical values / Valeurs moyennes / Durchschnittswerte: | 100 g |
per / pour / pro 50 g |
|---|---|---|
| Energy / Énergie / Energie | 1589 kJ / 382 kcal | 794 kJ / 191 kcal |
| Fat / Matières grasses / Fett | 18 g | 9 g |
| of which saturated fatty acids / dont acides gras saturés / davon gesättigte Fettsäuren | 10 g | 5.2 g |
| Carbohydrates / Glucides / Kohlenhydrate | 32 g | 16 g |
| of which sugars / dont sucres / davon Zucker | 1.7 g | 0.9 g |
| Fibre / Fibres alimentaires / Ballaststoffe | 9.6 g | 4.8 g |
| Protein / Protéines / Eiweiss | 24 g | 12 g |
| Salt / Sel / Salz | 0.56 g | 0.28 g |
Featured product
Weena Delicious Protein Bar - Vanilla & Caramel - 12 x 50 g
Sale price
€34,99
Regular price €29,99Tax included.
Shipping calculated at checkout.
Chocolate coated protein bar with crisps, liquid caramel filling and small peanut pieces.
Not boring.
Sweet enough.
The one you take when plain feels a bit dull today.